Coimbatore, Tamil Nadu
GST No. 33AAFFU4885N1ZI
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 Kg Bale - 6 to 7 Bales Per Hour |
| Production Capacity | 150 Kg Bale - 6 to 7 Bales Per Hour |
| Power Consumption | 30 Hp |
| Power | 30 Hp |
| Brand | Universal |
| Material | Coir Fiber or Husk |
Additional Information:
Explore More Products
© Universal Electro Hydraulic Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited